

The Trust received applications totalling over £1.25 million. Sadly, we were unable to support everyone, but we have been able to help 44 organisations (38% of those who applied) to a total of just under £240,000.
Our 3 largest charity grants all went to community projects, emphasising the importance of outreach work and the increasing role of education and awareness in tackling animal welfare issues. We, as members of the wider community, all have our part to play. We cannot just leave it to the charities, their staff and volunteers.
As you can see, the Trust is able to support many animal welfare charities, thanks to the generosity of Petplan customers and individual donations by animal lovers like you. By supporting the Trust, you’re not just helping one charity; you’re making a difference to dozens of charities that help hundreds of companion animals every year.
If you’re a Petplan customer (and you haven’t already done so), you can opt in to give a monthly donation to the Trust. You can also donate directly to the Trust, here. Thank you for your support. These charity grants simply wouldn’t exist without you.
| Charity | Project | Grant |
| Leicester Animal Aid | Community pet support | £15,000 |
| Hope Rescue | ‘Hope in the Community’ | £15,000 |
| Jerry Green Dog Rescue | Community vet support | £15,000 |
| Dogstar Foundation | Spay-neuter Sri Lanka | £10,000 |
| Eden Animal Rescue | New kennels project | £10,000 |
| Horses and Ponies Protection Association | Equine trailer | £8,680 |
| Horseworld | Recovery paddock | £7,500 |
| Cat Watch Rescue Shelter | Hygienic flooring for shelters | £5,500 |
| Riding for the Disabled | Equine welfare training | £5,125 |
| Brooke Hospital for Animals | Ethiopia vet training | £5,000 |
| Rosie’s Trust | Information and awareness project | £5,000 |
| SPANA | Caring for equines in brick kilns | £5,000 |
| Forever Hounds Trust | ‘Healing Homeless Hounds’ | £5,000 |
| RSPCA Isle of Wight | We’re here for you | £5,000 |
| BEVA | Clinics | £5,000 |
| Dogs Trust | ‘Lead the Way’ – Merseyside | £5,000 |
| Greyhound Rescue Wales | ‘Last Hope’ | £5,000 |
| Rain Rescue | Vet outreach | £5,000 |
| Ride High | Equine therapy for disadvantaged kids | £5,000 |
| Battersea Dogs | ‘Battersea Academy’ | £5,000 |
| Animal Rescue Cumbria | High Dependency Unit | £5,000 |
| Borders Animal Welfare | Dog kennel insulation | £5,000 |
| Maria’s Animal Shelter | Help with vets’ bills | £5,000 |
| Rabbit Welfare Fund | Neutering | £5,000 |
| Roxie’s Rescue | ‘Roxie’s NG7 Cats’ | £5,000 |
| Bristol Animal Rescue Centre | Community pet support | £5,000 |
| K9 Rescue | Ukraine sterilization project | £5,000 |
| Humane Society International | Education in Costa Rica | £5,000 |
| Mane Chance Sanctuary | AQA Award Scheme sessions | £4,950 |
| Kingsbridge Area Food Bank | Pet food for foodbank clients | £3,000 |
| Moorland Mousie Trust | ‘Weighing for Welfare’ | £3,000 |
| Newcastle Dog and Cat Shelter | Comfort and calm quarters | £3,000 |
| Cat Welfare Group | ‘Project Neuter’ | £3,000 |
| NAWT | Growing their network of foster volunteers | £3,000 |
| Neutering Animals on Merseyside | Discount neutering | £3,000 |
| Stopford Cat Rescue | Financially assisted neutering | £3,000 |
| Bunny Angels UK | Stray rabbit food | £3,000 |
| Cotswold Dogs and Cats Home | Vet treatment | £3,000 |
| Horse Rangers Association | ‘Riding as Therapy’ | £3,000 |
| Prevent Unwanted Pets | ‘265 for 2025’ | £3,000 |
| Support Dogs | New welfare areas | £3,000 |
| Wigan Council | ‘The Pet Project’ | £2,500 |
| Woodlands Animal Sanctuary | ‘Hopeful Tails’ | £2,000 |
| Hill Pony Resources | Equipment | £900 |
| Total: | £233,155 |
Sign up to our Newsletter
Get the latest news and updates from Petplan Charitable Trust.